New pages
From Rings of Night
- 13:34, 7 November 2017 Corporation Purging (hist) [316 bytes] Amcilla (Talk | contribs) (Created page with "Corporations in Rings of Night will never be purged unless there is only 1 member, and that member is a "throw away" account that is purged for inactivity. What defines a thr...")
- 13:31, 7 November 2017 Account Purging and Deletion (hist) [883 bytes] Amcilla (Talk | contribs) (Created page with "As part of regular server and database maintenance, any account which is flagged as a "Throw Away" account will be purged semi-regularly. Many unplayed and barely-played acco...")
- 14:40, 26 April 2016 Active (hist) [20 bytes] Amcilla (Talk | contribs) (Created page with "{{Special:AllPages}}")
- 15:35, 2 January 2016 Level rewards (hist) [1,003 bytes] Amcilla (Talk | contribs) (Created page with "==Level Rewards== * For every 10 levels earned, players are rewarded with (500 x Level) credits. * As you reach important Level milestones, you will be rewarded with a ran...")
- 15:11, 22 December 2015 Battle Ram (hist) [360 bytes] Amcilla (Talk | contribs) (Created page with "Battle Ram specials stun enemies as you enter and leave sectors. The stun time is 3 seconds. The stun duration and chance is not affected by items that provide such bonuses....")
- 17:28, 17 July 2015 Game Rules (hist) [1,821 bytes] Amcilla (Talk | contribs) (Created page with "==The Rules== Rings of Night asks you to do one thing: Keep the game clean. The Rules apply to both Chat and Account Names. Account names that violate ANY game rules will b...")
- 23:38, 2 November 2014 RONWiki:AndroidUpdates (hist) [3,139 bytes] Amcilla (Talk | contribs) (Created page with "** Recent Changes ** * Deflectors reduce stun duration from Garrison attacks! '''v1.1.02''' * NPC hull totals reduced * NPC drag after grapple slowed down * Invasion bosses r...")
- 23:35, 2 November 2014 RONWiki:News (hist) [0 bytes] Amcilla (Talk | contribs) (Created page with "'''October 31, 2014''' Happy Halloween! Deflector Specials now reduce the stun duration from Garrison attacks. Read about it [https://www.spellbook.com/forum/?cat=4&scat=19...")
- 12:54, 16 October 2014 Deflection (hist) [1,743 bytes] Amcilla (Talk | contribs) (Created page with "Deflection is a defensive ability which allows a target to reflect damage and stuns back to an attacker. Typically this is provided by the Deflector Special. ...")
- 12:50, 16 October 2014 Deflector (hist) [164 bytes] Amcilla (Talk | contribs) (Created page with "* Fits into the Specials item type slot. * Provides the Deflection defensive bonus. * Higher rarity increases the percentage of damage deflection.")
- 13:01, 5 September 2014 Scout (hist) [761 bytes] Amcilla (Talk | contribs) (Created page with "The Scout Special item acts like a motion detector that allows you to see nearby ship movement. It only detects ships that have moved while you are in detection range...")
- 10:31, 29 August 2014 NO DROP (hist) [211 bytes] Etarimi (Talk | contribs) (Created page with "Items that have '''NO DROP''' status are bound to a player's account, and: * Cannot be traded to other players * Cannot be sold at auction * Cannot be dropped from the [[Bank]...")
- 10:26, 29 August 2014 Bind on Equip (hist) [313 bytes] Etarimi (Talk | contribs) (Created page with "All items in Rings of Night initially have ''Bind on Equip status''. Items that have ''Bind on Equip'' status: * Can be traded to other players * Can be sold at auction * Can...")
- 10:38, 28 August 2014 Research (hist) [1,052 bytes] Etarimi (Talk | contribs) (Created page with "Research is the act of applying resources directly towards upgrading an Item's Rarity. The amount of Research Points needed to upgrade an item is identical to the cos...")
- 08:14, 18 August 2014 Item Repair (hist) [915 bytes] Etarimi (Talk | contribs) (Created page with "Item Repair is the act of restoring an Item's Durability by redeeming Credits. The Cost to perform Item Repair, and the algorithm used to calculate the costs are ...")
- 20:30, 3 August 2014 Resource (hist) [433 bytes] Etarimi (Talk | contribs) (Created page with "<gallery widths=40px heights=40px perrow=5 caption="Resources"> File:icon_organics.png|Organics File:icon_gas.png|Gas File:icon_metals.png|Metal File:icon_radioactives.png|Rad...")
- 18:09, 27 July 2014 Coin Menu (hist) [2,248 bytes] Etarimi (Talk | contribs) (Created page with "The Coin Menu is accessed by pressing the gold Credits icon at the bottom left of your map screen. ==Bank Capacity== * Cost: $5,000 Credits * Increases the number of It...")
- 13:52, 25 July 2014 Durability (hist) [1,227 bytes] Amcilla (Talk | contribs) (Created page with "Items in Rings of Night come with limited durability. If a player dies, the durability of all equipped items is reduced. When an item reaches 0% durability, it is destroyed....")
- 13:46, 25 July 2014 Dying in Rings of Night (hist) [516 bytes] Amcilla (Talk | contribs) (Created page with "Ships are destroyed when their hull (hit points) is reduced to 0. When a ship is destroyed: * All equipped items lose durability ** Accounts with Hardcore Mode activa...")
- 22:30, 20 July 2014 EquipPoints (hist) [648 bytes] Etarimi (Talk | contribs) (Created page with "EquipPoints ('''EP''') represent your Ship's available space for attaching new Items. Small ships like the Shuttle have very little space, while large ships have a lo...")
- 22:24, 20 July 2014 Ship (hist) [1,333 bytes] Etarimi (Talk | contribs) (Created page with "A Ship is your personal vehicle in Rings of Night. The number of EquipPoints (EP) you have is largely dependent upon the size of your Ship. New Ships are purchased at Ea...")
- 21:01, 16 July 2014 Rarity (hist) [418 bytes] Etarimi (Talk | contribs) (Created page with "An item's rarity represents its overall quality. The higher the rarity, the more powerful it will be. There are seven item rarities: * Common * Uncommon * Rare * Ultra-Rare ...")
- 12:52, 14 July 2014 Accounts (hist) [68 bytes] Amcilla (Talk | contribs) (Created page with "* Users are limited to one account per device and per email address. * If a user gets a new device, he can type ''':unlock''' on the '''old''' one to allow the '''new''' one t...")
- 10:30, 14 July 2014 Technician (hist) [346 bytes] Amcilla (Talk | contribs) (Created page with "The Technician Special item greatly improves the ability of a ship to repair. Technicians: * Provide a large bonus to the Repair Bonus Modifier ** Repair Bonus = ...")
- 22:07, 13 July 2014 Collide (hist) [463 bytes] Etarimi (Talk | contribs) (Created page with "If a Sector becomes too crowded with Ships from one Corporation, some Ships will Collide, causing damage them. COLLIDE will happen when a Ship enters a Sector tha...")
- 18:27, 12 July 2014 Engineering Costs (hist) [1,924 bytes] Amcilla (Talk | contribs) (Created page with "file:engineer_rank Engineering Ranking Costs file:engineer_aug Engineering Augmentation Costs")
- 15:54, 11 July 2014 Account Sharing (hist) [1,677 bytes] Amcilla (Talk | contribs) (Created page with "'''ALL ACCOUNTS ARE EXCLUSIVE PROPERTY OF SPELLBOOK STUDIO AND ARE USED ONLY WITH PERMISSION!''' '''YOU DO NOT, UNDER ANY CIRCUMSTANCES, HAVE PERMISSION TO ACCESS AN ACCOUNT ...")
- 19:41, 7 July 2014 Capture Point (hist) [614 bytes] Amcilla (Talk | contribs) (Created page with "A Technology Capture Point is a place on the Map where a Corporation can "capture" a temporary attribute bonus for all its players. Technology Capture Points are ...")
- 15:14, 7 July 2014 XP Gain Modifier (hist) [164 bytes] Etarimi (Talk | contribs) (Created page with "The XP Gain Modifier alters the amount of XP earned for certain events. A player with +10% XP Gain will earn 10% more XP than a player whose XP Gain Modifier is 0%.")
- 10:26, 7 July 2014 Corporation (hist) [2,230 bytes] Etarimi (Talk | contribs) (Created page with "A Corporation is a group of players working together towards a common goal. Players that are part of your corporation are considered your allies. All other players are consi...")
- 20:34, 6 July 2014 Technology (hist) [773 bytes] Etarimi (Talk | contribs) (Redirected page to Garrison#Garrison Technology)
- 20:12, 6 July 2014 Hardcore Mode (hist) [1,556 bytes] Etarimi (Talk | contribs) (Created page with "Players have the option to enter and exit Hardcore Mode. Exiting Hardcore Mode sets a player up for 100% Player vs. Environment gameplay (PvE). Entering Hardcore Mode allows...")
- 13:59, 5 July 2014 Experience and Level Bonuses (hist) [2,414 bytes] Amcilla (Talk | contribs) (Created page with "As a ship gains levels in Rings of Night, passive stat bonuses are earned. Passive Stats: *Maximum Hull Bonus = Level * 3 *Critical Chance Bonus = Level * 0.05 *Eva...")
- 14:34, 4 July 2014 The Map (hist) [368 bytes] Amcilla (Talk | contribs) (Created page with "The Map is the game world and is made up of sectors and universes. Each universe contains a 40x40 grid of sectors. Sectors within each universe are connected togeth...")
- 23:29, 3 July 2014 Resource Capacity (hist) [367 bytes] Etarimi (Talk | contribs) (Created page with "Resource Capacity is the amount of each Resource your ship can hold. The maximum Resource Capacity of any player's Ship is 127. Your Resource Capacity can be affected by...")
- 15:28, 3 July 2014 Movement Cooldown (hist) [542 bytes] Etarimi (Talk | contribs) (Created page with "Movement Cooldown is the length of time after your Ship jumps from one Sector to a connected Sector before you can jump to another connected Sector. This is expressed...")
- 22:26, 2 July 2014 Harvester (hist) [865 bytes] Etarimi (Talk | contribs) (Created page with "Harvesters increase Asteroid harvesting efficiency and provide some minor Attributes bonuses. There are 12 versions of each class of Harvester. Each version offers d...")
- 18:14, 2 July 2014 Repair (hist) [733 bytes] Etarimi (Talk | contribs) (Created page with "Repairing a ship is the act of restoring an amount of health to either your Ship, another player's Ship, or a Garrison. Similar to attacking an enemy, players can rep...")
- 16:44, 2 July 2014 Maximum Hull (hist) [524 bytes] Etarimi (Talk | contribs) (Created page with "Maximum Hull is an Attribute of your Ship equal to the most amount of health your ship can have. By default, all players have a Maximum Hull of 1400. This attribute can ...")
- 16:30, 2 July 2014 Weapon Cooldown (hist) [577 bytes] Etarimi (Talk | contribs) (Created page with "Weapon Cooldown is the time after a weapon fires before it can be fired again. This value is set by the type of Weapon equipped. Weapons with a shorter Weapon Cooldown h...")
- 10:47, 2 July 2014 Stun (hist) [2,124 bytes] Etarimi (Talk | contribs) (Created page with "Stun inhibits a player's ability to jump from one sector to the next and to fire his weapon. * Ensnares a target by adding extra time to its movement timer, attack timer, and ...")
- 10:28, 2 July 2014 Splash (hist) [3,681 bytes] Etarimi (Talk | contribs) (Created page with "Splash is Damage inflicted upon secondary hostile targets by an attacker. * Splash Damage inflicted on the secondary target is half the damage inflicted on the prior targe...")
- 09:31, 2 July 2014 Hit Chance (hist) [749 bytes] Etarimi (Talk | contribs) (Created page with "The Hit Chance Attribute reflects a Ship's ability to successfully inflict damage against its target. Hit Chance is expressed as a Rating. Ships with low Hit Chance wi...")
- 16:02, 30 June 2014 Grapple (hist) [1,627 bytes] Etarimi (Talk | contribs) (Created page with "Grapple allows a player to control the movement of an NPC or an enemy player's Ship. When a player or NPC has been grappled by an enemy ship, his ship's tile will app...")
- 15:36, 30 June 2014 Evasion (hist) [2,754 bytes] Etarimi (Talk | contribs) (Created page with "Evasion is a Ship's ability to cause its enemy's attack to either Miss or Graze. Evasion is expressed as a Rating. A complete Miss nullifies the attacker's chanc...")
- 15:27, 30 June 2014 Damage (hist) [1,186 bytes] Etarimi (Talk | contribs) (Created page with "Damage is the amount of a Ship's health depleted by an attack or other Event. ==Damage Range== A ship's ability to cause damage by firing its weapon is expressed as a...")
- 15:08, 30 June 2014 Critical (hist) [1,004 bytes] Etarimi (Talk | contribs) (Created page with "A Critical strike increases the damage done by the Attacker by 100% or more! ==Critical Chance== When a successful hit occurs (Attacker does not Miss), the chance to in...")
- 14:42, 30 June 2014 Attributes (hist) [2,573 bytes] Etarimi (Talk | contribs) (Created page with "Your character's Attributes will change as your Level increases, equip different Items, and as your Corporation enables and disables its Garrison [[Technology]...")
- 22:22, 29 June 2014 Scrap (hist) [258 bytes] Etarimi (Talk | contribs) (Created page with "Players can destroy unwanted Items in their Bank for Credits using the Scrap mechanic. When an item is scrapped: * The item is destroyed * The player receives 1/1...")
- 22:18, 29 June 2014 Credits (hist) [507 bytes] Etarimi (Talk | contribs) (Created page with "Credits are the currency in Rings of Night. '''Credits can be used to:''' * Buy new Ships * Buy Items on the Auction House * Trade for items that other players ar...")
- 22:10, 29 June 2014 Item (hist) [1,310 bytes] Etarimi (Talk | contribs) (Created page with "There are 7 general item types in Rings of Night. * Weapons - determines how much damage your ship does to enemy ships and how often each attack occurs. * Armor - the...")
- 22:02, 29 June 2014 NPC (hist) [1,260 bytes] Etarimi (Talk | contribs) (Created page with ""Non-Player Character" (NPC) is a phrase that refers to any computer-controlled characters. '''Keep checking this page for more information!'''")
- 12:11, 24 June 2014 RONWiki:Tutorials (hist) [1,506 bytes] Amcilla (Talk | contribs) (Created page with "__NOTOC__ <div id="mf-main-page"> {| style="width:100%;" |- | valign="top" width="50%" style="border: 1px solid #dddddd; padding: .5em 1em; background-color: #CFF9FC;"| ==O...")
- 16:46, 23 June 2014 Garrison (hist) [2,229 bytes] Etarimi (Talk | contribs) (Created page with "Each Corporation controls six Garrisons. Each Garrison can enable one Corporation Technology. Garrisons also provide the focal point for PvP combat. ==Garrison ...")
- 11:50, 23 June 2014 Sector (hist) [1,568 bytes] Etarimi (Talk | contribs) (Created page with "A Sector is a point of interest in one of the ten Universes that make up the Rings of Night game world. There are three types of Sectors * Blue Sectors * Black Sectors * ...")
- 11:25, 23 June 2014 Universe (hist) [657 bytes] Etarimi (Talk | contribs) (Created page with "The Rings of Night game world consists of ten (10) similar, but unique, Universes. Each Universe is a grid of 1600 Sectors that measures 40 sectors East-West and 40 secto...")
- 13:54, 18 June 2014 Main Page (hist) [2,042 bytes] MediaWiki default (Talk)