Top Corporations Research Units

Last Update Tuesday, March 19, 2024 1:45 AM (EST)

Rank Corp Research Units Terraform units Alliance
1 MURK 36,409,814 999,636 Xenocide
2 BAMF 25,504,300 2,240,545 BAMF
3 Xenocide 21,466,919 2,708,521 Xenocide
4 Vojnici Svjetla 18,592,950 4,195,097 BrotherhoodOfSteel
5 MURKs 17,520,507 189,707 Xenocide
6 DEATHROW 16,626,696 3,675,482 Xenocide
7 Orbital Knights 13,633,919 800,422 BAMF
8 Shadow Syndicate 11,610,723 61,700
9 Elysian Fields 11,476,882 587,621 BLUFOR
10 T3RRA 11,137,219 463,183 TERRA
11 Venom 10,830,495 2,643,560 Xenocide
12 TERRA 8,219,081 742,833 TERRA
13 TheHIVE 7,907,636 9,456
14 The Turtle Head 7,717,250 248,025
15 retaliation 7,353,779 1,390,528 Mandalore
16 The Dynasty 6,538,612 5,653 vault
17 Assassins 6,115,439 760,642 BrotherhoodOfSteel
18 Wie ist Raumschiff 5,914,107 325,385 Stoner Dissension
19 CastleDean 5,548,438 701,168 Deansdinner
20 The Degenerates 5,305,379 31,526