Top Terraforming

Last Update Tuesday, March 19, 2024 3:45 AM (EST)

Rank Player Terraforming Units Research Units Corp Alliance
1 KeiNagase 1954359 4727560 DEATHROW Xenocide
2 Grizellus 1895427 4309618 Venom Xenocide
3 Rizerz1 1551740 1781390 DEATHROW Xenocide
4 Zeus484 1461160 8012363 Vojnici Svjetla BrotherhoodOfSteel
5 Snoopy324 1285630 7317519 Xenocide Xenocide
6 steve7 1255871 356052 Vojnici Svjetla BrotherhoodOfSteel
7 auldab 1158469 661061 DarkAssassins DarkAssassins
8 Yanush 1081329 189679
9 candypants 966988 335048 Misfits Misfits
10 TaylorJames 839169 263355
11 Helix7 809826 17810 BAMF BAMF
12 briguy5 785603 664493 retaliation Mandalore
13 neightdogg1 607246 241872
14 bigshaffty 463141 434197 War Inc War Inc
15 candypants 414964 42
16 Griz 411737 1022574 Venom Xenocide
17 Szerszen4s 406073 68541 Funeral Parlor Xenocide
18 NanoGrouch 404501 3258 TERRA TERRA
19 Pumpkinseeds 398514 2480800 Sleepy Hollow
20 trad 382927 232838