Top Corporation Kills

Last Update Monday, March 18, 2024 11:45 PM (EST)

Rank Corp Total Kills Total Deaths Alliance
1 MURK 33250 19077 Xenocide
2 BAMF 29949 17658 BAMF
3 Orbital Knights 15448 9876 BAMF
4 DEATHROW 12913 9023 Xenocide
5 MURKs 11806 10075 Xenocide
6 The Dynasty 8130 4020 vault
7 TheHIVE 8085 3976
8 Xenocide 7431 9274 Xenocide
9 Vojnici Svjetla 6284 5684 BrotherhoodOfSteel
10 Assassins 5897 6157 BrotherhoodOfSteel
11 Elysian Fields 5055 3725 BLUFOR
12 Venom 4397 5446 Xenocide
13 Shadow Syndicate 4392 4706
14 T3RRA 4181 5126 TERRA
15 TERRA 3964 3330 TERRA
16 THE DREAD REAPERS 3949 1215 THE DREAD REAPERS
17 Gravitas 3321 687 BAMF
18 The Degenerates 2895 2827
19 Stoner Dissension 2792 5715 Stoner Dissension
20 Funeral Parlor 2322 2493 Xenocide