Top Corporation Credits

Last Update Tuesday, March 19, 2024 3:45 AM (EST)

Rank Corp Credits Members Alliance
1 MURK $1,557,877,187 294 Xenocide
2 ronanaccuser $798,514,515 3 vault
3 The Dynasty $709,552,248 52 vault
4 Assassins $643,490,941 85 BrotherhoodOfSteel
5 MURKs $407,818,205 206 Xenocide
6 AMD $404,972,001 11 Vatikan
7 Xenocide $374,719,334 270 Xenocide
8 Vojnici Svjetla $294,329,982 100 BrotherhoodOfSteel
9 The Degenerates $209,725,652 52
10 retaliation $202,377,184 82 Mandalore
11 BAMF $195,490,627 272 BAMF
12 DEATHROW $191,224,931 212 Xenocide
13 T3RRA $138,078,791 100 TERRA
14 THE DREAD REAPERS $124,478,863 31 THE DREAD REAPERS
15 Elysian Fields $105,988,861 124 BLUFOR
16 SKATTERBRAINS $97,184,549 4
17 Stoner Dissension $89,959,329 174 Stoner Dissension
18 TheHIVE $89,080,576 68
19 Venom $77,223,348 97 Xenocide
20 Funeral Parlor $70,089,271 37 Xenocide