Top Corporation Credits Won

Last Update Tuesday, March 19, 2024 2:45 AM (EST)

Rank Corp Credits Won Blackdollars Won Alliance
1 Forever Alone $316,999,000 53,500 Forever Alone
2 BAMF $267,979,678 116,080 BAMF
3 Misfits $203,167,687 2,666 Misfits
4 DEATHROW $175,630,168 21,753 Xenocide
5 Shadow Syndicate $135,301,509 3,821
6 Stoner Dissension $131,006,898 29,146 Stoner Dissension
7 MURK $96,526,764 22,064 Xenocide
8 Xenocide $91,870,863 20,967 Xenocide
9 Orbital Knights $33,702,571 5,069 BAMF
10 Draco $29,663,554 3,004 Mandalore
11 Venom $24,908,375 42,505 Xenocide
12 Vojnici Svjetla $23,278,814 3,891 BrotherhoodOfSteel
13 OutWorld $19,787,450 10,233
14 THE BAZCAVE $17,839,000 8
15 MURKs $17,516,487 3,608 Xenocide
16 T3RRA $15,297,879 336 TERRA
17 187 $14,851,320 1,945
18 Assassins $14,630,912 4,997 BrotherhoodOfSteel
19 THE DREAD REAPERS $11,164,727 777 THE DREAD REAPERS
20 TheHIVE $9,967,086 37,721